Students
12 students · 10 active
Roll No | Name | Course / Batch | Guardian | Phone | Enrolled | Monthly Fee | Outstanding | Fee Status | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BM-2024-006 | Aarav Patel Male | Foundation (Class 6-8) Weekend (Sat–Sun) | Nilesh Patel 9321098764 | 9321098765 | 2024-04-01 | ₹3,000 | ₹1,500 | Partial | Active | ||
| BM-2024-002 | Arjun Nair Male | Class 11 PCM Morning (7–9 AM) | Suresh Nair 9765432108 | 9765432109 | 2024-07-10 | ₹5,500 | ₹11,000 | Overdue | Active | ||
| BM-2024-003 | Kavya Reddy Female | Class 9 Science Afternoon (2–4 PM) | Vikram Reddy 9654321097 | 9654321098 | 2026-06-01 | ₹4,000 | ₹4,000 | Pending | Active | ||
| BM-2022-008 | Kiran Deshmukh Male | JEE Mains Morning (7–9 AM) | Sunil Deshmukh 9109876542 | 9109876543 | 2022-06-01 | ₹7,500 | — | Paid | Graduated | ||
| BM-2023-007 | Meera Joshi Female | Class 12 PCB Afternoon (2–4 PM) | Anand Joshi 9210987653 | 9210987654 | 2023-06-01 | ₹6,000 | — | Paid | Active | ||
| BM-2024-012 | Nikhil Sawant Male | Foundation (Class 6-8) Weekend (Sat–Sun) | Dilip Sawant 9865432108 | 9865432109 | 2024-09-01 | ₹3,000 | ₹6,000 | Overdue | Active | ||
| BM-2023-011 | Pooja Verma Female | Class 11 PCB Evening (5–7 PM) | Manoj Verma 9976543209 | 9976543210 | 2023-06-01 | ₹5,500 | — | Paid | Inactive | ||
| BM-2024-001 | Priya Sharma Female | Class 10 Science Evening (5–7 PM) | Ramesh Sharma 9876543211 | 9876543210 | 2024-06-01 | ₹4,500 | — | Paid | Active | ||
| BM-2023-004 | Rohit Gupta Male | Class 12 PCM Morning (7–9 AM) | Deepak Gupta 9543210986 | 9543210987 | 2023-06-15 | ₹6,000 | — | Paid | Active | ||
| BM-2025-010 | Siddharth Rao Male | Class 10 Science Afternoon (2–4 PM) | Venkat Rao 9087654320 | 9087654321 | 2025-01-10 | ₹4,500 | — | Paid | Active |
Showing 1–10 of 12 students